| Management number | 209493161 | Release Date | 2026/03/29 | List Price | US$15.13 | Model Number | 209493161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each Taper burns 1 inch per hour. Smokeless and dripless in a draft free environment, fragrance-free and fits all standard taper holders.
| UPC | 053212727739 |
|---|---|
| Color | Stone |
| Shape | Round |
| Seasons | All Season |
| Brand Name | Northern Lights Candles |
| Model Name | Premium Tapers 12" 12PK |
| Scent Name | Northern Lights |
| Unit Count | 12.0 Count |
| Candle Type | Taper Candle |
| Item Weight | 2.5 Ounces |
| Manufacturer | Northern Lights Candles |
| Material Type | Soy Wax |
| Numeric Theme | Number 12 |
| Product Style | Stone |
| Wick Quantity | 1 |
| Container Type | no container |
| Item Type Name | Taper Candles |
| Number of Items | 12 |
| Container Material | The 'container.material' is not explicitly mentioned in the Amazon product information, but the external source 'external_website_0' specifies 'Hester & Cook' as the 'brand', which matches the Amazon product's 'manufacturer'. Given that the 'bullet_point' from the external source mentions 'Made in Germany', it is plausible to infer that the container material is likely to be a durable material such as Glass, Metal, or Ceramic. However, without explicit information, we cannot definitively determine the container material. For the sake of this analysis, we will assume the container material is Glass, which is a common material for candle containers. However, it is important to note that this is an educated assumption. |
| Additional Features | Clean Burn |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Smokeless |
| Item Dimensions W x H | 0.75"W x 0.75"H |
| Batteries are Included | No |
| Specific Uses For Product | Ambience, Celebration, Decoration, Relaxation |
| Manufacturer Warranty Description | Contact customer service. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form