| Management number | 229356500 | Release Date | 2026/05/31 | List Price | US$62.00 | Model Number | 229356500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed in collaboration with the TNF™ athlete team, the Men’s Altamesa 500 is a highly cushioned and stable performance training shoe for trail running. It features our DREAM midsole foam for a soft and light feel and a trail-tuned SURFACE CTRL™ rubber outsole so you’ll be ready whether you’re running on gravel paths or mountains trails.



| UPC | 197063207818 |
|---|---|
| ASIN | B0CN3542W8 |
| Brand | The North Face |
| Color | Tnf Black/Asphalt Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Altamesa 500 Trail Running Shoe | Highly Cushioned, Roomy Toe Box & Durable Toe Cap |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Altamesa 500 Trail Running Shoe | Highly Cushioned, Roomy Toe Box & Durable Toe Cap |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | The North Face |
| Style Number | NF0A83N3 |
| Occasion Type | Mehr Gelegenheiten |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Water Resistant |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true_to_size_and_comfortable |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NF0A83N3 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form